I am so excited to share that Scentsy has moved up 13 spots from 2010 in the DSN Global 100 to #20!! One noticable difference from Scentsy than the other companies? Net Sales Revenues were up 41% in 2011 compared to 2010. I can only imagine with the launch of Layer’s by Scentsy and Sincerly Scent in 2011; what rank Scentsy will be in 2012?!?!
The Global 100 ranking is based on net revenue before commissions are paid and without any value-added tax. In DSN’s research, they identified well over 100 companies that would qualify for the ranking; however, with the new standard in place, they applied a ranking to only those companies that submitted an RCF.
The following contains the preliminary ranking for the 2011 DSN Global 100, our annual list of the top revenue-generating direct selling companies in the world. The final ranking will be announced in the June issue of Direct Selling News.
Top 80
2011 Rank |
2011 Revenue |
2010 Rank |
Net Sales Revenue (2010) |
Company Name |
Country / HQ |
1 | $11.3B | 1 | $10.9B | Avon Products, Inc. | USA |
2 | $10.9B | 2 | $9.2B | Amway (Alticor) | USA |
3 | $3.5B | 5 | $2.7B | Herbalife Ltd. | USA |
4 | $3.01B | 3 | $3.0B | Natura Cosmeticos SA | Brazil |
5 | $3.0B | 4 | $2.9B | Vorwerk & Co. KG | Germany |
6 | $2.9B | 6 | $2.5B | Mary Kay Inc. | USA |
7 | $2.6B | 7 | $2.3B | Tupperware Brands Corp. | USA |
8 | $2.1B | 8 | $2.2B | Oriflame Kosmetiek B.V. | Sweden |
9 | $1.7B | 10 | $1.5B | Nu Skin Enterprises, Inc. | USA |
10 | $1.6B | 11 | $1.3B | Belcorp/L’Bel USA | Peru |
11 | $1.1B | 11 | $1.3B | Primerica, Inc. | USA |
12 | $861M | 14 | $902M | Ignite Inc. | USA |
13 | $731M | 17 | $600M | Telecom Plus | UK |
14 | $720M | 17 | $600M | Yanbal International | Peru |
15 | $664M | 31 | $415M | Ambit Energy, L.P. | USA |
16 | $600M | 22 | $539M | Amore Pacific | S. Korea |
17 | $582M | 24 | $517M | USANA Health Sciences | USA |
18 | $555M | — | — | New Era | Japan |
19 | $550M | 20 | $553M | ACN | USA |
20 | $537M | 33 | $382M | Scentsy | USA |
21 | $515M | 25 | $500M | Shaklee Corp. | USA |
22 | $500M | 25 | $500M | Pampered Chef Ltd. | USA |
22 | $500M | 21 | $545M | PartyLite | USA |
24 | $482M | 87 | $100M | Thirty-One Gifts | USA |
25 | $462M | — | — | Market America | USA |
26 | $434M | — | — | Menard Japan Cosmetics | Japan |
27 | $433M | 44 | $298M | Cosway | Malaysia |
28 | $420M | N/A | N/A | DXN Holdings Bhd | Malaysia |
29 | $400M | — | — | For Days | Japan |
30 | $370M | 40 | $333M | KK ASSURAN | Japan |
30 | $370M | — | — | Betterway/Mistine | Japan |
32 | $368M | 37 | $349M | Nature’s Sunshine Products | USA |
33 | $365M | 32 | $385M | WIV Wein International AG | Germany |
34 | $353M | 35 | $357M | Arbonne International LLC | USA |
34 | $353M | 39 | $337M | Southwestern Company | USA |
36 | $349M | 45 | $275M | Neways | USA |
37 | $345M | 38 | $345M | NOEVIR Co., Ltd. | Japan |
38 | $329M | — | — | Pro-Health | China |
39 | $320M | 41 | $307M | LR Health & Beauty Systems | Germany |
40 | $313M | 46 | $272M | Eureka Forbes LTD. | India |
41 | $290M | 49 | $245M | Vivint, Inc. | USA/Canada |
42 | $288M | 50 | $240M | Charle Corp. Ltd. | Japan |
43 | $278M | — | — | Pure | Japan |
44 | $262M | 47 | $256M | Isagenix International | USA |
45 | $250M | 62 | $200M | 4Life Research L.C. | USA |
46 | $232M | 57 | $217M | PM-International AG | Germany |
47 | $231M | — | — | ViSalus Sciences | USA |
48 | $230M | 59 | $210M | Team National | USA |
49 | $215M | 73 | $144M | JapanLife Co. Ltd. | Japan |
50 | $205M | N/A | N/A | Viridian Energy | USA |
51 | $201M | 55 | $228M | Mannatech | USA |
52 | $200M | — | — | Faberlic | Russia |
53 | $198M | 69 | $160M | BearCere’Ju Co. Ltd. | Japan |
54 | $185M | 69 | $160M | Take Shape for Life/Medifast | USA |
55 | $170M | — | — | Apollo | China |
56 | $169M | — | — | Giffarine Skyline Unity Co. | Thailand |
57 | $167M | — | — | Longrich | China |
58 | $165M | 66 | $175M | GNLD | USA |
59 | $149M | 59 | $210M | Nikken Global Inc. | USA |
60 | $147M | 76 | $129M | Enagic USA, Inc | USA |
61 | $139M | 72 | $148M | Sportron | USA |
62 | $138M | 91 | $89M | Advocare International, LP | USA |
62 | $138M | 68 | $164M | Univera | USA |
64 | $125M | 80 | $111M | ARSOA HONSHA Corp. | Japan |
65 | $124M | N/A | N/A | North American Power | USA |
66 | $120M | — | — | Unilever Network | Thailand |
67 | $110M | 77 | $125M | Tastefully Simple Inc. | USA |
67 | $110M | 92 | $80M | Fortune Hi-Tech Marketing | USA |
69 | $108M | 88 | $96M | The Maira Co. Ltd. | Japan |
70 | $102M | N/A | N/A | Princess House, Inc. | USA |
70 | $102M | 92 | $80M | TriVita | USA |
72 | $100M | 79 | $113M | Creative Memories | USA |
73 | $94M | — | — | Organo Gold | USA |
74 | $90M | 89 | $92M | Vemma | USA |
75 | $86M | 82 | $102M | Kleeneze | UK |
76 | $81M | N/A | N/A | 5LINX Enterprises Inc. | USA |
77 | $75M | — | — | New Image International | NZ |
78 | $74M | 92 | $80M | Relìv International Inc. | USA |
79 | $70M | — | — | LifeVantage | USA |
80 | $65M | — | — | Jeunesse Global | USA |
To see the list from the DSN website, visit: http://directsellingnews.com/index.php/view/2011_dsn_global_100